District Leadership
Download a Roster
Updated 8/15/2012
| District Chairman | Vacant |
|
| Vice Chairman | Milt Hill | |
| District Executive | William Albrecht |
|
| District Commissioner | David Whyte |
|
| Assistant District Commissioner | Frank Johnson |
|
| Assistant District Commissioner | Bob Haege |
|
| Assistant District Commissioner | Bill Young |
|
| Roundtable Coordinator | ||
| C.S. Roundtable Commissioner | ||
| B.S. Roundtable Commissioner | Terry Richmond | |
| District Training Chairman | Carol Forte |
|
| District Advancement Chairman | Steve Fisher |
|
| District Activities Chairs | ||
| Christine Olivadoti |
||
| Ed White | ||
| Finance Chairman | Milt Hill | |
| FOS Family Chairman | Mike Kane |
|
| FOS Community Chairman | Todd Luchsinger | |
| Boypower Chairman | Milt Hill | |
| Popcorn Co-Chairs | Chris Deyo |
|
| Christine Olivadoti |
||
| Camp Promotions Chairman | ||
| Cub Camp Promotions Chairman | John Brabham | |
| Fran Holz | ||
| Membership Chairman | ||
| Marketing Chairman | Terry Richmond | |
| Nominating Chairman | Bob Retchless | |
| Web Site Coordinator | Stu Collier | |
| District Chef | Bill Young | |
