Onondaga District
District Leadership
Download a Roster
Updated 7/10/2009
| District Chairman | Walt Shepard | |
| Vice Chairman | Milt Hill | |
| District Commissioner | Mike Romeo | |
| District Executive | Nathan E. Boguhn | |
| Paraprofessional | ||
| Roundtable Coordinator | Charlie Davidson | |
| C.S. Roundtable Commissioner | Fran Holz | |
| B.S. Roundtable Commissioner | Terry Richmond | |
| District Training Chairman | Carol Forte | |
| District Advancement Chairman | Steve Fisher | |
| District Activities Co-Chairman | ||
| Special Activities Chairman | Ted Holz | |
| Finance Chairman | Milt Hill | |
| Finance Vice Chairman | Bob Berger | |
| Boypower Chairman | ||
| District Popcorn Chairman | ||
| Friends of Scouting Chairman | Mike Kane | |
| Camp Promotions Chairman | Dave Whyte | |
| Cub Camp Promotions Chairman | Fran Holz | |
| Membership Chairman | Terry Richmond | |
| Web Site Coordinator | Stu Collier | |
| District Chef | Bill Young | |
