Onondaga District
District Leadership
Download a Roster
Updated 5/25/2010
| District Chairman | Walt Shepard | |
| Vice Chairman | Milt Hill | |
| District Director | Nathan E. Boguhn | |
| District Commissioner | Mike Romeo | |
| Assistant District Commissioner | David Whyte | |
| Assistant District Commissioner | Frank Johnson | |
| Assistant District Commissioner | Bob Haege | |
| Assistant District Commissioner | Bill Young | |
| Roundtable Coordinator | Charlie Davidson | |
| C.S. Roundtable Commissioner | ||
| B.S. Roundtable Commissioner | Terry Richmond | |
| District Training Chairman | Carol Forte | |
| District Advancement Chairman | Steve Fisher | |
| District Activities Co-Chairs | ||
| Cub Events Co-Chairman | Christine Gourley | |
| Cub Events Co-Chairman | Robert Stewart | |
| Boy Scout Events Chairman | Ed White | |
| Finance Chairman | Milt Hill | |
| FOS Family Chairman | Mike Kane | |
| FOS Community Chairman | Rob Kemper | |
| Boypower Chairman | Milt Hill | |
| Popcorn Co-Chairs | Chris Deyo | |
| Christine Gourley | ||
| Camp Promotions Chairman | Dave Whyte | |
| Cub Camp Promotions Chairman | John Brabham | |
| Fran Holz | ||
| Membership Chairman | Tony Kenneson-Adams | |
| Marketing Chairman | Terry Richmond | |
| Nominating Chairman | Bob Retchless | |
| Web Site Coordinator | Stu Collier | |
| District Chef | Bill Young | |
